Advancing the World of Fiber Optics™

The OP815 was designed to measure insertion loss (IL) on fiber optic components quickly and accurately. Insertion loss is measured by utilizing the built-in, stabilized LASER or LED source in combination with the precision optical power meter. Using the OP815, dual wavelength insertion loss (IL) measurements are performed in less than one second.
Like all other OptoTest equipment the OP815 supports the USB interface. The OPL-Pro turnkey application software fully integrates this instrument into the data acquisition process of an efficient production line.
Product Features
- Compact (8.5×3.5×10) bench top instrument for all-in-one operation
- High speed USB Interface to standard computer
- Cable test software OPL-Pro available for writing measurement data directly into a spreadsheet
- Interface to custom applications via OPL-SDK
- Fully automated, single wavelength or dual wavelength insertion loss measurement
- Multimode units available with controlled launch condition available for EF, M80, 70/70
- Various detector options for single fiber or duplex fiber
Product Specs
Return Loss | Single Mode | FTTX | Multimode |
Source Wavelength | 1310nm, 1550nm | 1310nm, 1550nm, 1490nm, 1625nm | 850nm, 1300nm |
Calibrated Measurement Range |
-10dB to -80dB | -10dB to -80dB | -10dB to -58dB |
Measurement Linearity | ±1dB (-12dB to -72dB) | ±1dB (-12dB to -72dB) | ±1dB (-10dB to -45dB) |
Distance Range | up to 2500 meters | ||
Mandrel-free minimum distance | 1.7 meters (both reflections <-45dB) | ||
Insertion Loss | Single Mode | FTTX | Multimode |
Source Center Wavelength | ±30nm from nominal | ±30nm from nominal | ±30nm from nominal |
Source Bandwidth | <10nm | <10nm | <140nm (850nm) <200nm (1300nm) |
Internal Fiber | 9/125μm (SMF28) | 9/125μm (SMF28) | 50/125μm, 62.5/125μm, 105/125μm |
Launch Condition | N/A | N/A | Available upon request |
Output Power* (typical) | -1.5dBm | -2.5dBm | -18dBm(850nm) -20dBm(1300nm): 62.5/125μm |
Insertion Loss Stability** | ±0.02dB | ±0.02dB | ±0.02dB |
Deviation ± 0.05dB | 0dBm to -65dBm at 1490nm | ||
Deviation ± 0.01dB | <10dB power variation |
*For single channel systems. **Over 1 hour with a max. change of 1ºC. ***For 1, 2, and 3mm detectors.
Optical Power Meter | 1mm InGaAs | 3mm InGaAS | 5mm InGaAs | 10mm InGaAs | 3mm Silicon |
Measurement Range | +6dBm to -72dBm at 1490nm |
+3dBm to -72dBm at 1490nm |
0dBm to -65dBm at 1490nm |
0dBm to -55dBm at 1490nm |
0dBm to -65dBm at 980nm |
Wavelength Range | 850nm to 1650nm | 400nm to 1100nm | |||
Selectable Wavelength | Standard wavelengths (850nm, 980nm, 1300nm, 1310nm, 1490nm, 1550nm, 1625nm) | Standard wavelengths (650nm, 850nm, 980nm) |
|||
Measurement Resolution (Display) | 0.001dB | ||||
Absolute Accuracy | ±0.25 dB at calibration conditions for all NIST traceable wavelengths | ||||
Deviation ± 0.05dB | +3dBm to -65m at 1490nm |
0dBm to -65dBm at 1490nm |
0dBm to -55dBm at 1490nm |
0dBm to -45dBm at 1490nm |
0dBm to -55dBm at 980nm |
Deviation ± 0.01dB | <10dB power variation |
<10dB power variation |
<10dB power variation |
<10dB power variation |
<10dB power variation |
Source | 1310nm/1550nm LASER | 1310nm/1490nm/1550nm/1625nm LASER | 850nm/1300nm LED |
Source Center Wavelength | ±30nm from nominal | ±30nm from nominal | ±30nm from nominal |
Source Bandwidth | <10nm | <10nm | <140nm (850nm) <200nm (1300nm) |
Internal Fiber | 9/125μm (SMF28) | 9/125μm (SMF28) | 50/125μm, 62.5/125μm, 105/125μm |
Launch Condition | N/A | N/A | Available upon request |
Output Power (typical) | -1.5dBm | -2.5dBm | -18dBm(850nm) -20dBm(1300nm): 62.5/125μm |
Source Stability* | ±0.02dB | ±0.02dB | ±0.02dB |
* Over 1 hour with a max. change of 1ºC.
Measurement Timing | Single Mode | FTTX | Multimode |
IL and RL, Dual Wavelength | 3s* | 6s | 3s* |
Switching Time (Multichannel) | 100ms |
* Using the front panel in Dual ILRL mode or running OPL-Pro with real-time update enabled.
Mainframe | Half-Rack Units | Full-Rack Units | OP710s/OP740s | OP940-SWs |
Dimensions | 8 ⅜” x 3.5” x 12” | 16 ¾” x 3.5” x 12” | 16 ¾” x 3.5” x 8” | 16 ¾” x 3.5” x 1 |
Power Supply | 90VAC ... 264VAC; 47Hz to 63Hz; 0.7Amps (115VAC) 0.4Amps (230VAC); Fuse: T1A, 250V | Warm-up time | 5-15 minutes | |
Operating Temperature | 5℃ to 40℃ | Maximum Relative humidity* | 80% |
* For temperatures up to 31°C, decreasing linearly to 50% relative humidity at 40°C.
Specifications are subject to change, please confirm specific performance characteristics of the product at the time of ordering. All specifications are valid within temperature range of 18ºC to 24ºC unless otherwise noted. For additional specifications please contact OptoTest.